Features:
The CS-9830 is kjeldahl apparatus that combines the functions of distillation, titration and waste liquid discharge. Equipped with the advanced core control system, it controls the steam supply, real-time detection of condensation temperature and other functions to ensure the accuracy of test results.
Specifications:
| Model | KA-9830 | |
|---|---|---|
| Analytical Range | 0.1~200 mgN | |
| Accuracy(RSD) | ≤0.5%(30mgN, 0.1mol/L H+) | |
| Recovery Rate | ≥99.5% | |
| Input Mode of Titrant Concentration | Manual input | |
| Sample Analysis Time | 3-4min/(cooling water temp 18℃) | |
| Blank Deduction of Sample | Automatic deduction | |
| User-made Recipe | 99 groups | |
| Re-add Alkali During Distillation Process | 0-99mL/ per time | |
| Fertilizer Analysis Model (nitro) | Reaction time 0-2 hours | |
| Cooling Water Consumption | 1.2L-3L/min | |
| Connectable Fittings | cooling water/reagent level | |
| Data Storage | 1 million sets of data | |
| Printer | Not applicable | |
| The Digestive Tube Discharges Waste Automatically | Manual processing | |
| Steam Pressure Monitoring and Alarm | Not applicable | |
| Distillation Sample Temperature Monitoring and Alarm | Not applicable | |
| Cooling Water Flow Monitoring and Alarm | Not applicable | |
| Steam Flow Control | Not applicable | |
| Automatic Cleaning of Alkali Pipeline | Not applicable | |
| Safe Alkali Adding Mode | Equipped (0-999 sec) | |
| Steam Boiler over-Temperature Alarm System | 120℃ | |
| Steam Boiler with Dry Burning-resistant Protection | Equipped | |
| Safety Gate Switch | Equipped | |
| Digestive Tube Vacancy Switch | Equipped | |
| Power Supply | AC220V, 50Hz | |
| Heating Power | 2KW | |
| Size(W×D×H)(mm) | 500x460x710 | |
