Features:
The CS-96/CS-96I is a popular Elisa plate reader capable of sensitively measuring absorbance signals on microtiter plates, accurately detecting and analyzing the concentration and activity of biomolecules.
Specifications:
| Model | CS-96/CS-96I |
|---|---|
| Light Source | 6V 10W halogen lamp |
| Wavelength Range | 340~880nm |
| Filter | Standard configuration: 405, 450, 492, 630nm four filters; It can be loaded with up to eight filters |
| Absorbance Range | 0.000-4.000Abs |
| Resolution | 0.001Abs |
| Linearity | (0, 2.0)≤±1%; [2.0, 4.0)≤±2% |
| Wavelength Indication Error | ≤±3nm |
| Wavelength Repeatability | ≤±1.5nm |
| Repeatability | [0, 3.0)≤0.3%, [3, 4.0)≤1% |
| Stability | [0, 3.0)≤0.3%, [3.0, 4.0)≤1% |
| Accuracy | [0, 2.0)≤ ± 0.005, [2.0 ,3.0)≤ ± 1%, [3.0, 4.0)≤ ± 1.5% |
| Sensitivity | Sensitivity≥0.010 |
| Channel Difference | <0.01A(1.0Abs standard filter) |
| Measuring Speed | Single wavelength <10s/96 wells, dual wavelengths <16s/96 wells (normal mode) |
| Incubation Temperature | Room temperature+4℃-50℃ (ELMR-96I) |
| Ambient Temperature | 4℃~ 45℃ |
| Relative Humidity | ≤70% |
