| Model | |||
|---|---|---|---|
| Capacity (L) | 300L | 370L | |
| Size (WxDxH)(mm) | Internal | R: 565x480x759 F: 461x465x600 |
R: 580x626x625 F: 466x636x625 |
| External | 650x620x1980 | 720x830x1870 | |
| Temperature | Range (℃) at RT.10~32℃ | F: -10~-25; R: 2~8 | F: -10~-25; R: 2~8 |
| Sensor | NTC | NTC | |
| Controller | Microprocessor | ||
| Cooling System | Refrigerant (CFC Free) | R290 | R600a & R290 |
| Defrost | Manual | Manual | |
| Compressor (Qty) | 2 | 2 | |
| Display | Digital display | Dual Independent Digital Display | |
| Audible & Visible Alarm | Standard | High/Low temperature, sensor error, door ajar | |
| High Ambient Temperature | / | Standard | |
| Abnormal Voltage | / | / | |
| Power Failure Backup System (Alarm) | 8h | 8h | |
| Material | Internal | Engineering plastics | SPCC sprayed steel |
| External | SPCC sprayed steel | ||
| Accessories | USB port | / | Standard |
| Casters | Standard | ||
| Data Logger | Optional | ||
| Remote Alarm Port | / | Standard | |
| Test Hole (Qty) / Diameter (mm) | 2 | 2/25 | |
| Shelves / Drawers (Qty) | Shelves/2, Draws/3 | Shelves/2, Drawer/6 | |
| Sound Emission (dB) | 49 | 50 | |
| Electricity | Voltage / Frequency | AC 220V ± 10%, 50/60Hz | |
| Consumption (W) | 349 | 300 | |
| N.W./G.W. (kg) | 100/120 | 130/170 | |
